What changed, and when it was last checked
Policies move. Prices move faster. This page records both what the operator announced and when this site last verified its own numbers.
From the operator
Official notices, as posted
Six of the nine most recent notices are shipping rate changes, which tells you something structural: the part of your bill that moves most is the part that has nothing to do with what you bought. The July suspension of blade shipments is the kind of entry worth checking before ordering anything a carrier might reclassify.
| Posted | What it said |
|---|---|
| 2026-10-10 | Two fourteenth-anniversary announcements, naming the winners of an invitation leaderboard and of a gift-perk draw. |
| 2026-09-23 | Holiday schedule for logistics routes over the Mid-Autumn Festival and National Day. |
| 2026-09-17 | Price adjustment on Aramex air cargo, Aramex air cargo heavy, and an EMS preferential line. |
| 2026-09-08 | Shipping rate adjustment on the EUB and EUB-HB lines. |
| 2026-08-30 | Price adjustment on duty-free air mail for general cargo and on the dedicated EU and US air freight line. |
| 2026-08-21 | A back-to-school promotion crediting 1.2 times on spends over five hundred yuan, marked as already issued. |
| 2026-08-13 | Shipping rate adjustment on selected routes. |
| 2026-07-27 | Temporary suspension of shipments for knife and blade items. |
| 2026-07-25 | Rate adjustments on YunExpress and on some European DHL duty-prepaid lines. |
Summaries are this site's own wording. The announcements themselves are on the operator's notices page, which is the authority if the two ever disagree.

What shoppers report, and how much of it to believe
Public discussion of agents is dominated by two kinds of post: a parcel that arrived fast, and a dispute that went badly. Both are real and neither is a sample. The useful signal in community threads is not the verdict, it is the detail: which line somebody used, what the declared value was, how long the gap between warehouse arrival and photos ran, what the customs charge came to on which destination.
Specific numbers from strangers are worth collecting because they are the only public data on the parts no operator publishes: real transit times to your country, and how often a line gets taxed. Verdicts are worth very little, because the person who had an ordinary experience did not post.
This site does not aggregate scores, and does not publish a rating. Where community reports are useful is as a prompt to check an official page, which is why every claim here points at one.
This site
When each group of facts was last read
| Facts | Source | Last read |
|---|---|---|
| Inspection scope, thresholds and exclusions | helpId=1172, helpId=28 | 10 October 2026 |
| Add-on prices and turnaround | helpId=1390, 1112, 1447, 1392, 1393, 1446 | 10 October 2026 |
| Packaging standards governing returns | helpId=1172 ยง3 | 10 October 2026 |
| Storage clocks and extension price | helpId=1439, pricing page | 10 October 2026 |
| Purchasing service fee by platform | pricing page, helpId=1205 | 10 October 2026 |
| Weight billing, divisors, balance payments | helpId=17 | 10 October 2026 |
| Restricted goods and customs | helpId=55, helpId=88, helpId=148 | 10 October 2026 |
| Counterfeit policy | helpId=3464 | 10 October 2026 |
| Operator identity and contacts | About page and site footer | 10 October 2026 |
| Category links in the catalogue | tested for a direct 200 response | 10 October 2026 |
Prices and policies change without notice and some of the figures above will be stale eventually. If a date here is more than a few months old, treat the number as historical and check the linked source before acting on it.
